| id: | hvorfor | ||||||||||||
| description: | Desktop Computer | ||||||||||||
| product: | System Product Name | ||||||||||||
| vendor: | System manufacturer | ||||||||||||
| version: | System Version | ||||||||||||
| serial: | System Serial Number | ||||||||||||
| width: | 32 bits | ||||||||||||
| capabilities: | smbios-2.3 dmi-2.3 smp-1.1 smp | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | A8N-VM CSM |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | Rev 1.xx |
| serial: | MB-1234567890 |
| slot: | To Be Filled By O.E.M. |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 0506 (11/17/2005) |
| size: | 64KiB |
| capacity: | 448KiB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | AMD Athlon(tm) 64 Processor 3700+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 1 |
| bus info: | cpu@0 |
| version: | 15.7.1 |
| serial: | To Be Filled By O.E.M. |
| slot: | CPU 1 |
| size: | 2200MHz |
| capacity: | 3400MHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt x86-64 3dnowext 3dnow pni lahf_lm |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 128KiB |
| capacity: | 128KiB |
| capabilities: | pipeline-burst internal varies data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 1MiB |
| capacity: | 1MiB |
| capabilities: | pipeline-burst internal varies unified |
| id: | cache:2 |
| description: | L3 cache |
| physical id: | 7 |
| slot: | L3-Cache |
| capabilities: | internal |
| id: | memory:0 |
| description: | System Memory |
| physical id: | 36 |
| slot: | System board or motherboard |
| size: | 1GiB |
| id: | bank:0 |
| description: | DIMM [empty] |
| product: | PartNum0 |
| vendor: | Manufacturer0 |
| physical id: | 0 |
| serial: | SerNum0 |
| slot: | DIMM0 |
| id: | bank:1 |
| description: | DIMM DDR Synchronous 333 MHz (3.0 ns) |
| product: | PartNum1 |
| vendor: | Manufacturer1 |
| physical id: | 1 |
| serial: | SerNum1 |
| slot: | DIMM1 |
| size: | 512MiB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | bank:2 |
| description: | DIMM [empty] |
| product: | PartNum2 |
| vendor: | Manufacturer2 |
| physical id: | 2 |
| serial: | SerNum2 |
| slot: | DIMM2 |
| id: | bank:3 |
| description: | DIMM DDR Synchronous 333 MHz (3.0 ns) |
| product: | PartNum3 |
| vendor: | Manufacturer3 |
| physical id: | 3 |
| serial: | SerNum3 |
| slot: | DIMM3 |
| size: | 512MiB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | memory:1 | |||
| description: | RAM memory | |||
| product: | C51 Host Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 4 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | ht bus_master cap_list | |||
| configuration: |
|
| id: | memory:2 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 0 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.1 | |||
| bus info: | pci@0000:00:00.1 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | memory:3 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 1 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.2 | |||
| bus info: | pci@0000:00:00.2 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | memory:4 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 5 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.3 | |||
| bus info: | pci@0000:00:00.3 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | memory:5 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 4 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.4 | |||
| bus info: | pci@0000:00:00.4 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | bus_master | |||
| configuration: |
|
| id: | memory:6 | |||
| description: | RAM memory | |||
| product: | C51 Host Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.5 | |||
| bus info: | pci@0000:00:00.5 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
|
| id: | memory:7 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 3 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.6 | |||
| bus info: | pci@0000:00:00.6 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | memory:8 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 2 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.7 | |||
| bus info: | pci@0000:00:00.7 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | C51 PCI Express Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | a1 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | C51 PCI Express Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 3 | |||
| bus info: | pci@0000:00:03.0 | |||
| version: | a1 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | C51 PCI Express Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:04.0 | |||
| version: | a1 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | NV41.1 [GeForce 6800] | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:03:00.0 | |||||||||
| version: | a2 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress vga_controller bus_master cap_list | |||||||||
| configuration: |
|
| id: | memory:9 | |||
| description: | RAM memory | |||
| product: | MCP51 Host Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 9 | |||
| bus info: | pci@0000:00:09.0 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | ht bus_master cap_list | |||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | MCP51 LPC Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | a | |||
| bus info: | pci@0000:00:0a.0 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | serial | |||||||||
| description: | SMBus | |||||||||
| product: | MCP51 SMBus | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | a.1 | |||||||||
| bus info: | pci@0000:00:0a.1 | |||||||||
| version: | a2 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm cap_list | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||||||||
| description: | USB Controller | |||||||||||||||
| product: | MCP51 USB Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | b | |||||||||||||||
| bus info: | pci@0000:00:0b.0 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | pm ohci bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | OHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-1-686 ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Mouse | |||||||||
| product: | USB Optical Mouse | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1 | |||||||||
| version: | 43.01 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Keyboard | |||||||||
| product: | USB Multimedia Keyboard | |||||||||
| vendor: | LITEON Technology | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@1:2 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | Smart card reader | ||||||
| product: | SCR33x USB Smart Card Reader | ||||||
| vendor: | SCM Microsystems Inc. | ||||||
| physical id: | 3 | ||||||
| bus info: | usb@1:3 | ||||||
| version: | 5.14 | ||||||
| serial: | 60600ad1 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | usb:1 | |||||||||||||||
| description: | USB Controller | |||||||||||||||
| product: | MCP51 USB Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | b.1 | |||||||||||||||
| bus info: | pci@0000:00:0b.1 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | debug pm ehci bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.26-1-686 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | ide:0 | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | MCP51 IDE | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | d | |||||||||||||||
| bus info: | pci@0000:00:0d.0 | |||||||||||||||
| version: | a1 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | ide:0 |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 66MHz |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | WDC WD205BA | |||||||||
| vendor: | Western Digital | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | 16.13M16 | |||||||||
| serial: | WD-WM9491077450 | |||||||||
| size: | 19GiB (20GB) | |||||||||
| capacity: | 19GiB (20GB) | |||||||||
| capabilities: | ata dma lba iordy smart pm partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume | ||||||||||||
| description: | Windows NTFS volume | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | ide@0.0,1 | ||||||||||||
| logical name: | /dev/hda1 | ||||||||||||
| version: | 3.1 | ||||||||||||
| serial: | 8c42da72-b0a6-854c-87b6-5a465180f083 | ||||||||||||
| size: | 19GiB | ||||||||||||
| capacity: | 19GiB | ||||||||||||
| capabilities: | primary bootable ntfs initialized | ||||||||||||
| configuration: |
|
| id: | ide:1 |
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 66MHz |
| id: | cdrom | ||||||
| description: | DVD reader | ||||||
| product: | SONY DVD-ROM DDU1612 | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@1.0 | ||||||
| logical name: | /dev/hdc | ||||||
| version: | DYS1 | ||||||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy pm audio dvd | ||||||
| configuration: |
|
| id: | ide:1 | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | MCP51 Serial ATA Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | e | |||||||||||||||
| bus info: | pci@0000:00:0e.0 | |||||||||||||||
| logical name: | scsi0 | |||||||||||||||
| logical name: | scsi1 | |||||||||||||||
| version: | a1 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | ide pm msi ht bus_master cap_list emulated | |||||||||||||||
| configuration: |
|
| id: | disk:0 | ||||||
| description: | ATA Disk | ||||||
| product: | SAMSUNG HD080HJ | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | WT10 | ||||||
| serial: | S08EJ2LA101955 | ||||||
| size: | 74GiB (80GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||||||||
| logical name: | / | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | d5debc43-54df-4fb0-8213-bc68a7dcbcee | |||||||||||||||||||||
| size: | 71GiB | |||||||||||||||||||||
| capacity: | 71GiB | |||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 2588MiB |
| capacity: | 2588MiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 2588MiB |
| capabilities: | nofs |
| id: | disk:1 | ||||||
| description: | ATA Disk | ||||||
| product: | WDC WD1200JD-00G | ||||||
| vendor: | Western Digital | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/sdb | ||||||
| version: | 02.0 | ||||||
| serial: | WD-WMAES1752977 | ||||||
| size: | 111GiB (120GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume | |||||||||||||||
| description: | Windows NTFS volume | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | scsi@1:0.0.0,1 | |||||||||||||||
| logical name: | /dev/sdb1 | |||||||||||||||
| version: | 3.1 | |||||||||||||||
| serial: | c47ced4c-8921-914b-ac6e-f1c4ffb8592a | |||||||||||||||
| size: | 111GiB | |||||||||||||||
| capacity: | 111GiB | |||||||||||||||
| capabilities: | primary ntfs initialized | |||||||||||||||
| configuration: |
|
| id: | ide:2 | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | MCP51 Serial ATA Controller | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | f | |||||||||||||||
| bus info: | pci@0000:00:0f.0 | |||||||||||||||
| version: | a1 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | ide pm msi ht bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | pci:3 |
| description: | PCI bridge |
| product: | MCP51 PCI Bridge |
| vendor: | nVidia Corporation |
| physical id: | 10 |
| bus info: | pci@0000:00:10.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci ht subtractive_decode bus_master cap_list |
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | VT6306 Fire II IEEE 1394 OHCI Link Layer Controller | ||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||
| physical id: | 5 | ||||||||||||
| bus info: | pci@0000:04:05.0 | ||||||||||||
| version: | 80 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm ohci bus_master cap_list | ||||||||||||
| configuration: |
|
| id: | network | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | 3c905C-TX/TX-M [Tornado] | |||||||||||||||||||||||||||||||||||||||
| vendor: | 3Com Corporation | |||||||||||||||||||||||||||||||||||||||
| physical id: | 9 | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:04:09.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
| version: | 74 | |||||||||||||||||||||||||||||||||||||||
| serial: | 00:04:76:21:9b:c2 | |||||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | multimedia | |||||||||||||||
| description: | Audio device | |||||||||||||||
| product: | MCP51 High Definition Audio | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 10.1 | |||||||||||||||
| bus info: | pci@0000:00:10.1 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | pm msi ht bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | bridge | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | MCP51 Ethernet Controller | |||||||||||||||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||||||||||||||
| physical id: | 14 | |||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:14.0 | |||||||||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||||||||
| version: | a1 | |||||||||||||||||||||||||||||||||
| serial: | 00:15:f2:5c:33:11 | |||||||||||||||||||||||||||||||||
| capacity: | 1000000000 | |||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||||||||
| capabilities: | bridge pm bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | pci:4 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 | ||||||
| description: | Host bridge | ||||||
| product: | K8 [Athlon64/Opteron] Miscellaneous Control | ||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||
| physical id: | 104 | ||||||
| bus info: | pci@0000:00:18.3 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|